BIST Participation Index Changes (October 2026)
According to Borsa Istanbul's notice dated Sep 29, 2026, 24 stocks entered and 33 left the BIST Participation All index as of Oct 1, 2026. By meshru's calculation, for 31 of the 33 exits the reason is a ratio above its threshold or the core activity declaration in the latest KAFIF filing. A stock that leaves the index is not delisted; it only means it did not meet the participation criteria for that period.
- Period:
- Oct 1, 2026 – Apr 30, 2027
- Notice:
- Sep 29, 2026 (KAP)
- Next Period:
- May 1, 2027
Entered the Index (24)
| Code | Company | Indices Entered |
|---|---|---|
| AKCNS | AKÇANSA ÇİMENTO SANAYİ VE TİCARET A.Ş. | Participation All, Participation 30, Participation 50, Participation 100, Participation Dividend, Participation Sustainability |
| AKFIS | AKFEN İNŞAAT TURİZM VE TİCARET A.Ş. | Participation All, Participation 100 |
| AKYHO | AKDENİZ YATIRIM HOLDİNG A.Ş. | Participation All |
| AYDEM | AYDEM YENİLENEBİLİR ENERJİ A.Ş. | Participation All, Participation 50, Participation 100, Participation Sustainability |
| BANVT | BANVİT BANDIRMA VİTAMİNLİ YEM SANAYİ A.Ş. | Participation All |
| BLUME | BLUME METAL KİMYA A.Ş. | Participation All, Participation 100 |
| EGEGY | EGEYAPI AVRUPA GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | Participation All |
| EKOS | EKOS TEKNOLOJİ VE ELEKTRİK A.Ş. | Participation All, Participation 100 |
| ENERY | ENERYA ENERJİ A.Ş. | Participation All, Participation 30, Participation 50, Participation 100, Participation Dividend |
| ESEN | ESENBOĞA ELEKTRİK ÜRETİM A.Ş. | Participation All, Participation Sustainability |
| FRIGO | FRİGO-PAK GIDA MADDELERİ SANAYİ VE TİCARET A.Ş. | Participation All |
| ISSEN | İŞBİR SENTETİK DOKUMA SANAYİ A.Ş. | Participation All |
| KFEIN | KAFEİN YAZILIM HİZMETLERİ TİCARET A.Ş. | Participation All, Participation Dividend |
| KGYO | KORAY GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | Participation All, Participation 100 |
| LINK | LİNK BİLGİSAYAR SİSTEMLERİ YAZILIMI VE DONANIMI SANAYİ VE TİCARET A.Ş. | Participation All, Participation 100 |
| MOGAN | MOGAN ENERJİ YATIRIM HOLDİNG A.Ş. | Participation All, Participation 100 |
| NATEN | NATUREL YENİLENEBİLİR ENERJİ TİCARET A.Ş. | Participation All, Participation 100, Participation Sustainability |
| PNLSN | PANELSAN ÇATI CEPHE SİSTEMLERİ SANAYİ VE TİCARET A.Ş. | Participation All, Participation Dividend |
| REEDR | REEDER TEKNOLOJİ SANAYİ VE TİCARET A.Ş. | Participation All |
| SEGMN | SEĞMEN KARDEŞLER GIDA ÜRETİM VE AMBALAJ SANAYİ A.Ş. | Participation All |
| SMRTG | SMART GÜNEŞ ENERJİSİ TEKNOLOJİLERİ ARAŞTIRMA GELİŞTİRME ÜRETİM SANAYİ VE TİCARET A.Ş. | Participation All, Participation 100 |
| TCKRC | KIRAÇ GALVANİZ TELEKOMİNİKASYON METAL MAKİNE İNŞAAT ELEKTRİK SANAYİ VE TİCARET A.Ş. | Participation All, Participation 30, Participation 50, Participation 100 |
| TGSAS | TGS DIŞ TİCARET A.Ş. | Participation All, Participation Dividend |
| VBTYZ | VBT YAZILIM A.Ş. | Participation All |
Left the Index (33)
The exit reason is meshru's calculation, not an official reason: based on the latest KAFIF filing published within 400 days before the exit.
| Code | Company | Indices Left | Exit Reason (meshru Calculation) | Current Status on meshru |
|---|---|---|---|---|
| AAGYO | AĞAOĞLU AVRASYA GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | Participation All | Non-compliant revenue 29.3% (limit 5%) | Not Compliant |
| AHSGY | AHES GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | Participation All | Non-compliant revenue 18.4% (limit 5%) | Not Compliant |
| ALFAS | ALFA SOLAR ENERJİ SANAYİ VE TİCARET A.Ş. | Participation All, Participation 100 | Non-compliant revenue 8.4% (limit 5%) | Not Compliant |
| ALKLC | ALTINKILIÇ GIDA VE SÜT SANAYİ TİCARET A.Ş. | Participation All, Participation 30, Participation 50, Participation 100 | Non-compliant debt 39.6% (limit 33%) | Not Compliant |
| ARFYE | ARF BİO YENİLENEBİLİR ENERJİ ÜRETİM A.Ş. | Participation All | Non-compliant revenue 37.6% (limit 5%) | Not Compliant |
| AYEN | AYEN ENERJİ A.Ş. | Participation All, Participation Dividend | Non-compliant revenue 6.4% (limit 5%) | Not Compliant |
| BESTE | BEST BRANDS GRUP ENERJİ YATIRIM A.Ş. | Participation All | Non-compliant revenue 28.6% (limit 5%) | Not Compliant |
| BSOKE | BATIÇİM ÇİMENTO SANAYİ A.Ş. | Participation All, Participation 30, Participation 50, Participation 100, Participation Sustainability | Ratios within thresholds (market segment, trading status, declaration or tolerance period) | Not Compliant |
| CANTE | ÇAN2 TERMİK A.Ş. | Participation All, Participation 30, Participation 50, Participation 100 | Non-compliant revenue 10.5% (limit 5%) | Not Compliant |
| CEMZY | CEM ZEYTİN A.Ş. | Participation All, Participation 100 | Non-compliant revenue 13.7% (limit 5%) | Not Compliant |
| DENGE | DENGE YATIRIM HOLDİNG A.Ş. | Participation All | Non-compliant revenue 6.2% (limit 5%); Non-compliant debt 61.2% (limit 33%); Non-compliant assets 45.4% (limit 33%) | Not Compliant |
| DOGUB | DOĞUSAN BORU SANAYİ VE TİCARET A.Ş. | Participation All | Non-compliant revenue 8.9% (limit 5%) | Not Compliant |
| GENKM | GENTAŞ KİMYA SANAYİ VE TİCARET PAZARLAMA A.Ş. | Participation All | Non-compliant revenue 5.6% (limit 5%) | Not Compliant |
| GENTS | GENTAŞ DEKORATİF YÜZEYLER SANAYİ VE TİCARET A.Ş. | Participation All, Participation 100, Participation Dividend | Non-compliant revenue 16.3% (limit 5%) | Not Compliant |
| GRTHO | GRAINTURK HOLDİNG A.Ş. | Participation All, Participation 50, Participation 100 | Non-compliant revenue 9.8% (limit 5%) | Not Compliant |
| GUNDG | GÜNDOĞDU GIDA SÜT ÜRÜNLERİ SANAYİ VE DIŞ TİCARET A.Ş. | Participation All, Participation 100 | Non-compliant revenue 18.9% (limit 5%); Non-compliant assets 72.8% (limit 33%) | Not Compliant |
| IDGYO | İDEALİST GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | Participation All | Non-compliant revenue 49.2% (limit 5%); Non-compliant debt 46.6% (limit 33%) | Not Compliant |
| KLSYN | KOLEKSİYON MOBİLYA SANAYİ A.Ş. | Participation All | Non-compliant revenue 7.5% (limit 5%) | Not Compliant |
| KOPOL | KOZA POLYESTER SANAYİ VE TİCARET A.Ş. | Participation All, Participation 100 | Non-compliant revenue 8.8% (limit 5%) | Not Compliant |
| MERKO | MERKO GIDA SANAYİ VE TİCARET A.Ş. | Participation All | Non-compliant revenue 8.6% (limit 5%) | Not Compliant |
| MOBTL | MOBİLTEL İLETİŞİM HİZMETLERİ SANAYİ VE TİCARET A.Ş. | Participation All | Core activity declaration not compliant | Not Compliant |
| OZATD | ÖZATA DENİZCİLİK SANAYİ VE TİCARET A.Ş. | Participation All, Participation 100 | Non-compliant revenue 6.3% (limit 5%) | Not Compliant |
| OZGYO | ÖZDERİCİ GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | Participation All | Non-compliant revenue 6.1% (limit 5%) | Not Compliant |
| PRKME | PARK ELEKTRİK ÜRETİM MADENCİLİK SANAYİ VE TİCARET A.Ş. | Participation All | Non-compliant revenue 28.2% (limit 5%) | Not Compliant |
| RALYH | RAL YATIRIM HOLDİNG A.Ş. | Participation All, Participation 30, Participation 50, Participation 100 | Non-compliant revenue 14.7% (limit 5%) | Not Compliant |
| RGYAS | RÖNESANS GAYRİMENKUL YATIRIM A.Ş. | Participation All, Participation 100 | Non-compliant revenue 8.8% (limit 5%) | Not Compliant |
| RNPOL | RAİNBOW POLİKARBONAT SANAYİ TİCARET A.Ş. | Participation All | Non-compliant revenue 10.1% (limit 5%); Non-compliant debt 47.5% (limit 33%) | Not Compliant |
| SANEL | SAN-EL MÜHENDİSLİK ELEKTRİK TAAHHÜT SANAYİ VE TİCARET A.Ş. | Participation All | Non-compliant revenue 12.5% (limit 5%) | Not Compliant |
| SUNTK | SUN TEKSTİL SANAYİ VE TİCARET A.Ş. | Participation All, Participation 100, Participation Dividend, Participation Sustainability | Non-compliant revenue 6.5% (limit 5%) | Not Compliant |
| TUKAS | TUKAŞ GIDA SANAYİ VE TİCARET A.Ş. | Participation All, Participation 30, Participation 50, Participation 100 | Non-compliant revenue 6.8% (limit 5%) | Not Compliant |
| UFUK | UFUK YATIRIM YÖNETİM VE GAYRİMENKUL A.Ş. | Participation All | Non-compliant revenue 100% (limit 5%) | Not Compliant |
| USAK | UŞAK SERAMİK SANAYİ A.Ş. | Participation All, Participation 50, Participation 100 | Ratios within thresholds; the stock is now in a market segment that cannot enter the index | Not Compliant |
| ZERGY | ZERAY GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | Participation All, Participation 100 | Non-compliant revenue 35.4% (limit 5%) | Not Compliant |
Changes by Index
| Index | Entered | Left |
|---|---|---|
| Participation 30 (XK030) | 13 | 13 |
| Participation 50 (XK050) | 24 | 24 |
| Participation 100 (XK100) | 34 | 34 |
| Participation Dividend (XKTMT) | 5 | 3 |
| Participation Sustainability (XSRDK) | 4 | 2 |
| Participation All (XKTUM) | 24 | 33 |
Current List
All stocks in the Participation All index: Participation Index Stocks.
Frequently Asked Questions
Which stocks entered and left the participation index in October 2026?
According to Borsa Istanbul's notice dated Sep 29, 2026, 24 stocks entered and 33 left the BIST Participation All index as of Oct 1, 2026; the full lists are in the tables on this page.
What happens to a stock that leaves the participation index, and what should be done?
A stock that leaves the index is not delisted and keeps trading; it only means it did not meet the participation criteria for that period. meshru shows it as Not Compliant because it is not a current member of the BIST Participation Index. What to do is the investor's own decision; meshru does not give investment advice. The criteria and the concept of purification are explained on the BIST screening criteria page.
How is the exit reason determined?
Borsa Istanbul's notice does not give a reason per stock; the reason in the table is meshru's calculation, not an official reason. It looks at the core activity declaration and the 5% revenue, 33% debt and 33% asset thresholds in the latest KAFIF filing published within 400 days before the exit. If the ratios are within thresholds, the reason may be the market segment, trading status, a declaration or the tolerance period.
When is the next update?
Official index updates happen twice a year, on 1 May and 1 October. An interim update can happen if a major development occurs. This period ends on Apr 30, 2027; the next period starts on May 1, 2027.
Sources
- Borsa Istanbul, participation indices periodic changes notice, KAP, Sep 29, 2026
- Companies' KAFIF filings (KAP), on each stock page
- Borsa Istanbul, participation indices
Index membership is Borsa Istanbul's list; meshru's screening result is shown separately on each stock page. This page is for information only; it is not a religious ruling (fatwa) and not investment advice.